Digital Medicine
Digital Health
Roland Eils
Roland Eils' department at BIH consists of four working groups: Artificial Intelligence (Roland Eils), Computational Oncology (Naveed Ishaque), Health Data (Harald Wagener, Sven Twardziok, Dirk Meyer zum Büschenfelde) and Medical Omics (Sören Lukassen). The department is part of the BIH Center of Digital Health; Roland Eils is the chair and founding director of this center.
Roland Eils is also heading the Hub for Innovations in Digital Health, HiDiH, a joint collaboration of his BIH unit and the Health Data Science Unit at the Medical Faculty of Heidelberg University. In addition, Roland Eils is an active member of the Medical Informatics Initiative, where he has founded and coordinated HiGHmed. HiGHmed brings together 10 university medical centers for developing interoperable solutions and infrastructures for processing and sharing of clinical and translational research data.
Artificial Intelligence - ailslab
Roland Eils has assembled a small but highly innovative team of students and scientists venturing into different aspects of digital health. The ailslab focusses on innovative methods from the wider field of artificial intelligence for pioneering digital health applications. At the heart of this lab is the integration of huge and deep datasets from both healthcare and research for tackling pressing issues in health and disease. The ambition is to deepen our understanding of disease mechanisms and to improve diagnosis and treatment of cardiovascular and cancer patients among others. Current projects focus on cardiovascular risk modelling, omni-genetic phenotype models, and building computational frameworks with model-to-data approaches for opening medical data for research purposes. Please visit https://www.hidih.org/research/ailslab for further details.
Selected Publications
Computational Oncology
Naveed Ishaque recently started his own research group in the BIH unit of Roland Eils with research focus on applying computational approaches to understanding the basis of molecular biological heterogeneity in -omics data of human disease. They employ artificial intelligence and data science methods, not only to address the underlying causes of this heterogeneity, but also the interactions between different molecular -omics layers. The team has a strong specialization in the application area of oncology, but is also very interested in immunology and neurodegenerative diseases.
A better understanding of global and local patterns in biological data allows for better differentiation of the mechanistics behind biological and molecular processes from technical noise. As such, the team establishes close ties with experimental collaborators who are able to provide large-scale and high-dimensional datasets profiled using state-of-the-art and exotic profiling techniques, including recent technological advances that are able to resolve single cell, spatial, temporal and genetic heterogeneity.
Please visit https://www.hidih.org/research/computational-oncology for further details on ongoing projects in cancer multiomics and precision oncology, Immunology and allergies, or spatially resolved transcriptomics.
Selected Publications Naveed Ishaque, Computational Oncology
Health Data
Health Data
The Heath Data team focusses on processes in medical informatics and bioinformatics. The team works on the automatization of computational workflows in biomedical research, provides data managing tools and infrastructures that support the fast transfer of new research results into healthcare. A fundamental challenge of a digital healthcare environment is the growing amount of sensitive patient data, e.g., created by smart wearables or whole genome sequencing data. Handling and processing of such huge data sets in daily routine diagnostics requires new infrastructures and IT solutions. Therefore, the team is also working on large-scale IT and cloud solutions, in particular the de.NBI cloud. The Health Data team is located in both Berlin and Heidelberg. Please visit https://www.hidih.org/research/health-data for further information.
Selected Publications Health Data
| Head of Center & Project Management | Dr. Friedrich, Alexandra | alexandra.friedrich@bih-charite.de | 030450643106 |
|---|---|---|---|
| Project Manager | Dr. Canitz, Carsten | carsten-joerg.canitz@charite.de | 030450581070 |
| Project Manager | Müller, Franziska | franziska.mueller@bih-charite.de | 030450543085 |
| Project Manager | Dr. Schubert, Vivien | vivien.schubert@charite.de | 030450543144 |
| Project Manager | Dr. Schütz, Tatjana | tatjana.schuetz@bih-charite.de | 030450543151 |
| Project Manager | Seidemann, Britta | britta.seidemann@bih-charite.de | 030450543131 |
| Project Manager | Wächter, Sarah | sarah.waechter@bih-charite.de | 030450543139 |
| Personal Assistent of Prof. Dr. Roland Eils | Zimanji, Ann-Kathrin | ann-kathrin.zimanji@bih-charite.de | 030450643088 |
| Founding Director Center of Digital Health | Prof. Dr. Eils, Roland | roland.eils@charite.de | 030450543084 |
|---|---|---|---|
| Student Assistant | Abou Ghaloun, Sedra | sedra.abou-ghaloun@bih-charite.de | |
| Research Assistant | Bodur, Leylanur | leylanur.bodur@bih-charite.de | |
| Research Assistant | Do, Minh Duc | minh-duc.do@bih-charite.de | |
| PhD Student | Duan, Qihao | qihao.duan@bih-charite.de | |
| Student Assistant | Eckhoff, Leonard | leonard.eckhoff@bih-charite.de | |
| PhD Student (shared position with Maik Pietzner) | Kohleick, Leonhard | leonhard.kohleick@bih-charite.de | |
| Scholarship holder | Kraume, Johannes | johannes.kraume@charite.de | |
| Student Assistant | Kronenberg, Noel Leon | noel.kronenberg@charite.de | |
| Doctoral student | Nennen, Luca Marc | luca-marc.nennen@charite.de | |
| PhD Student | Rheude, Tillmann | tillmann.rheude@bih-charite.de | |
| PhD Student | Upmeier zu Belzen, Julius Valten | julius.upmeier@bih-charite.de | |
| Research Assistant (PhD Student) | von Arnim, Georg | georg.von-arnim@bih-charite.de | |
| Student | von Lipinski, Vincent-Noah | vincent-noah.von-lipinski@charite.de | |
| Group Leader ailslab | Wild, Benjamin | benjamin.wild@bih-charite.de |
| Group Leader Cloud & IT | Wagener, Harald | harald.wagener@bih-charite.de | 030450543087 |
|---|---|---|---|
| Reseach Assistant | Bauer, Jochen | jochen.bauer@bih-charite.de | |
| IT-System Integration | Boshof, Max Jonas | max-jonas.boshof@charite.de | |
| Cloud Developer | Braun, Martin | martin.braun@bih-charite.de | 030450543107 |
| Research Assistant | Buggedei, Christian | christian.buggedei@bih-charite.de | |
| System Integration Trainee | Hopsch, Thaddäus | thaddaeus-valentin-viktor.hopsch@charite.de | |
| System Integration Trainee | Kasperek, Timur | timur-samuel.kasperek@charite.de | |
| IT-System Integration | Mathis, Jakob | jakob.mathis@bih-charite.de | |
| IT | Schneider, Stefan | stefan.schneider@bih-charite.de | 030450543111 |
| Systemadministrator Cloud | Ten, Foo Wei | foo-wei.ten@bih-charite.de |
| Group Leader Data Management | Dr. Twardziok, Sven | sven.twardziok@bih-charite.de | 030450543105 |
|---|---|---|---|
| Data Manager | Dr. Jentsch, Marcel | marcel.jentsch@charite.de | 030450543105 |
| Research Assistant | Kraatz, Landfried | landfried.kraatz@bih-charite.de | |
| Bioinformatician | Dr. Schneider-Lunitz, Valentin | valentin.schneider-lunitz@bih-charite.de | 030450543137 |
| Software Developer | Strubel, Philipp | philipp.strubel@bih-charite.de | 030450543095 |
| Data Manager | Taron, Ulrike | ulrike-helene.taron@bih-charite.de | 030450543135 |
| Student IT | Boese, Florian | florian.boese@bih-charite.de |
| Group Leader Medical Informatics | Dr. Meyer zum Büschenfelde, Dirk | mzb@charite.de | 030450543145 |
|---|---|---|---|
| Data Manager | Dr. Meixner, Maiximilian | maximilian.meixner@bih-charite.de | |
| Dual Student | Neubauer, Adrian | adrian.neubauer@bih-charite.de | |
| Cooperation partner | Kohler, Severin | severin.kohler@bih-charite.de |
| Group Leader Computational Oncology | Ishaque, Naveed, PhD | naveed.ishaque@bih-charite.de | 030450543096 |
|---|---|---|---|
| Doctoral student | Du, Peiru | peiru.du@bih-charite.de | |
| Postdoc | Gavriilidis, Georgios | Georgios.Gavriilidis@charite.de | |
| Doctoral student | Huang, Kaixin | kaixin.huang@bih-charite.de | |
| PhD Student | Jiang, Yiheng | yiheng.jiang@bih-charite.de | |
| PhD Student | Malt, Alexander | alexander.malt@bih-charite.de | 030450543125 |
| PhD Student | Müller-Bötticher, Niklas | niklas.mueller-boetticher@bih-charite.de | |
| Doctoral student | Wang, Fei | fei.wang@bih-charite.de | |
| Doctoral student | Xiang, Yizhen | yizhen.xiang@bih-charite.de |
| Group Leader Medical Omics | Dr. Lukassen, Sören | soeren.lukassen@bih-charite.de | 030450543102 |
|---|---|---|---|
| PhD Student | Liu, Ding Ming | dingming.liu@charite.de |
